![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||||||
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
CLASS 2500 LBS |
|||||||||||||||||||
½ | 133.35 | 42.9 | 21.3 | 22.35 | 34.9 | 30.2 | 9.7 | 39.7 | 73.0 | 88.9 | 4 | 22.2 | 3.6 | 3 | 3 | 3 | 3 | ½ | |
¾ | 139.7 | 50.8 | 26.7 | 27.7 | 42.9 | 31.7 | 11.2 | 42.9 | 79.4 | 95.2 | 4 | 22.2 | 4.0 | 4 | 4 | 4 | 4 | ¾ | |
1 | 158.75 | 57.1 | 33.5 | 34.5 | 50.8 | 34.9 | 12.7 | 47.6 | 88.9 | 107.9 | 4 | 25.4 | 6.0 | 5 | 5 | 5 | 5 | 1 | |
1¼ | 184.15 | 73.0 | 42.2 | 43.2 | 63.5 | 38.1 | 14.2 | 52.4 | 95.2 | 130.2 | 4 | 28.6 | 9 | 8 | 8 | 8 | 8 | 1¼ | |
1½ | 203.2 | 79.4 | 48.3 | 49.5 | 73.0 | 44.4 | 15.8 | 60.3 | 111.1 | 146.05 | 4 | 31.7 | 13 | 11 | 11 | 11 | 11 | 1½ | |
2 | 234.95 | 95.2 | 60.45 | 62.0 | 92.1 | 50.8 | 17.5 | 69.8 | 127.0 | 171.45 | 8 | 28.6 | 19 | 17 | 17 | 17 | 17 | 2 | |
2½ | 266.7 | 114.3 | 73.15 | 74.7 | 104.8 | 57.1 | 19.1 | 79.4 | 142.9 | 196.85 | 8 | 31.7 | 24 | 25 | 25 | 25 | 25 | 2½ | |
3 | 304.8 | 133.35 | 88.9 | 90.7 | 127.0 | 66.7 | 20.6 | 92.1 | 168.3 | 228.6 | 8 | 34.9 | 43 | 38 | 38 | 38 | 39 | 3 | |
4 | 355.6 | 165.1 | 114.3 | 116.1 | 157.2 | 76.2 | 107.9 | 190.5 | 273.05 | 8 | 41.3 | 66 | 58 | 58 | 58 | 60 | 4 | ||
5 | 419.1 | 203.2 | 141.2 | 143.8 | 185.7 | 92.1 | 130.2 | 228.6 | 323.8 | 8 | 47.6 | 111 | 95 | 95 | 95 | 101 | 5 | ||
6 | 482.6 | 234.95 | 168.4 | 170.7 | 215.9 | 107.9 | 152.4 | 273.05 | 368.3 | 8 | 54.0 | 172 | 146 | 146 | 146 | 156 | 6 | ||
8 | 552.4 | 304.8 | 219.2 | 221.5 | 269.9 | 127.0 | 177.8 | 317.5 | 438.1 | 12 | 54.0 | 261 | 220 | 220 | 220 | 242 | 8 | ||
10 | 673.1 | 374.6 | 273.05 | 276.35 | 323.8 | 165.1 | 228.6 | 419.1 | 539.7 | 12 | 66.7 | 485 | 420 | 420 | 420 | 465 | 10 | ||
12 | 762.0 | 441.3 | 323.85 | 327.15 | 381.0 | 184.15 | 254.0 | 463.5 | 619.7 | 12 | 73.0 | 730 | 500 | 500 | 590 | 665 | 12 | ||
Site By : Cybersites India Tech. Pvt. Ltd. |